211 East Tall Oaks Circle Palm Beach Gardens Fl 33410
Oaks East Properties for Sale in Palm Beach Gardens, FL
2 Matching Listings
Order By:
$870,000
Palm Beach Gardens
+1.16% ($10,000) 1 Price Change : Last Change 2 Days Ago
Oaks East 2
3 Bed, 2 Baths, 2,024 SqFt MLS® #:10796473
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 43
$889,000
Palm Beach Gardens
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 50
More Info
Most Recent Sales - (43) - OAKS EAST as of 2022-06-13
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2022 | 295 Kelsey Park Circle | $900,000 | $492 | $969,000 | 1,826 | Single Family Detached | 3/2 | 39 |
03-04-2022 | 133 Lost Bridge Drive | $836,000 | $457 | $815,000 | 1,826 | Single Family Detached | 3/3 | 38 |
01-24-2022 | 229 Tall Oaks Circle | $720,000 | $456 | $750,000 | 1,577 | Single Family Detached | 3/2 | 60 |
01-21-2022 | 101 Winter Club Drive | $590,000 | $374 | $590,000 | 1,577 | Single Family Detached | 3/2 | 89 |
01-14-2022 | 604 Rosa Court | $600,000 | $328 | $649,000 | 1,826 | Single Family Detached | 3/2 | 56 |
01-14-2022 | 163 Tall Oaks Circle | $775,000 | $424 | $799,000 | 1,826 | Single Family Detached | 3/3 | 13 |
11-05-2021 | 538 Tall Oaks Drive | $725,000 | $358 | $725,000 | 2,024 | Single Family Detached | 3/3 | 50 |
10-22-2021 | 389 Kelsey Park Drive | $817,000 | $403 | $810,000 | 2,024 | Single Family Detached | 3/3 | 22 |
09-08-2021 | 111 Lost Bridge Drive | $635,000 | $347 | $649,999 | 1,826 | Single Family Detached | 3/3 | 107 |
08-31-2021 | 359 Kelsey Park Circle | $619,900 | $339 | $619,900 | 1,826 | Single Family Detached | 3/3 | 146 |
08-18-2021 | 318 Kelsey Park Circle | $515,000 | $282 | $549,000 | 1,826 | Single Family Detached | 3/3 | 59 |
08-13-2021 | 224 Tall Oaks Circle | $620,000 | $335 | $690,000 | 1,847 | Single Family Detached | 3/2 | 58 |
08-09-2021 | 197 Tall Oaks Circle | $550,000 | $348 | $589,900 | 1,577 | Single Family Detached | 3/2 | 68 |
08-09-2021 | 260 Kelsey Park Circle | $630,000 | $304 | $645,000 | 2,068 | Single Family Detached | 3/3 | 67 |
07-30-2021 | 438 Kelsey Park Drive | $625,000 | $308 | $650,000 | 2,024 | Single Family Detached | 3/3 | 53 |
07-16-2021 | 200 Tall Oaks Circle | $642,000 | $407 | $649,900 | 1,577 | Single Family Detached | 3/2 | 32 |
06-25-2021 | 125 Lost Bridge Drive | $590,000 | $291 | $600,000 | 2,024 | Single Family Detached | 3/2 | 6 |
06-25-2021 | 378 Kelsey Park Drive | $655,000 | $358 | $648,000 | 1,826 | Single Family Detached | 3/2 | 56 |
06-17-2021 | 162 Tall Oaks Circle | $599,890 | $324 | $599,890 | 1,847 | Single Family Detached | 3/2 | 102 |
06-11-2021 | 250 Kelsey Park Circle | $650,000 | $355 | $650,000 | 1,826 | Single Family Detached | 3/2 | 43 |
04-15-2021 | 524 Tall Oaks Drive | $595,000 | $293 | $599,000 | 2,024 | Single Family Detached | 3/3 | 42 |
04-01-2021 | 173 Lost Bridge Drive | $635,000 | $313 | $635,000 | 2,024 | Single Family Detached | 3/2 | 34 |
03-19-2021 | 264 Kelsey Park Circle | $675,000 | $333 | $675,000 | 2,024 | Single Family Detached | 3/2 | 36 |
02-25-2021 | 345 Kelsey Park Circle | $510,000 | $279 | $535,000 | 1,826 | Single Family Detached | 3/3 | 26 |
01-20-2021 | 123 Winter Club Court | $500,000 | $268 | $509,000 | 1,859 | Single Family Detached | 3/2 | 48 |
01-15-2021 | 617 Rosa Court | $520,000 | $284 | $549,000 | 1,826 | Single Family Detached | 3/2 | 50 |
01-15-2021 | 314 Kelsey Park Circle | $580,000 | $286 | $589,900 | 2,024 | Single Family Detached | 3/2 | 60 |
01-06-2021 | 407 Kelsey Park Drive | $445,000 | $219 | $445,000 | 2,024 | Single Family Detached | 3/2 | 121 |
01-05-2021 | 235 Tall Oaks Circle | $525,000 | $330 | $525,000 | 1,590 | Single Family Detached | 3/2 | 35 |
12-28-2020 | 219 Tall Oaks Circle | $450,000 | $285 | $449,980 | 1,577 | Single Family Detached | 3/2 | 127 |
12-18-2020 | 106 Winter Club Court | $470,000 | $298 | $475,000 | 1,577 | Single Family Detached | 3/2 | 26 |
12-15-2020 | 401 Kelsey Park Drive | $475,000 | $234 | $500,000 | 2,024 | Single Family Detached | 3/2 | 36 |
11-18-2020 | 612 Rosa Court | $573,000 | $313 | $599,000 | 1,826 | Single Family Detached | 3/3 | 57 |
10-30-2020 | 256 Kelsey Park Circle | $595,000 | $293 | $589,000 | 2,024 | Single Family Detached | 3/3 | 56 |
10-30-2020 | 254 Tall Oaks Circle | $600,000 | $324 | $635,000 | 1,847 | Single Family Detached | 3/2 | 45 |
10-29-2020 | 119 Lost Bridge Drive | $490,000 | $268 | $525,000 | 1,826 | Single Family Detached | 3/3 | 85 |
10-06-2020 | 435 Kelsey Park Drive | $460,000 | $251 | $470,000 | 1,826 | Single Family Detached | 3/2 | 27 |
09-29-2020 | 102 Lost Bridge Drive | $537,000 | $265 | $549,000 | 2,024 | Single Family Detached | 3/3 | 111 |
08-21-2020 | 338 Kelsey Park Circle | $488,000 | $267 | $525,000 | 1,826 | Single Family Detached | 3/3 | 70 |
07-30-2020 | 112 Winter Club Court | $450,000 | $243 | $455,000 | 1,847 | Single Family Detached | 3/2 | 44 |
07-27-2020 | 518 Tall Oaks Drive | $572,000 | $282 | $579,900 | 2,024 | Single Family Detached | 3/2 | 298 |
07-15-2020 | 155 Tall Oaks Circle 155 | $505,000 | $276 | $555,000 | 1,826 | Single Family Detached | 3/2 | 133 |
05-29-2020 | 441 Kelsey Park Drive | $415,000 | $205 | $430,000 | 2,024 | Single Family Detached | 3/3 | 44 |
Get a Free Accurate Home Value Report
More Info
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2022 Beaches Multiple Listing Service, Inc. Data last updated on 06-13-2022.
Source: https://www.movetowestpalm.com/info/community/oaks-east/palm-beach-gardens/
Source: https://baumannapidention39.blogspot.com/2022/06/oaks-east-palm-beach-gardens-florida.html
0 Response to "211 East Tall Oaks Circle Palm Beach Gardens Fl 33410"
Post a Comment