Basis for House of Representative Vs Senate Membership
House of Representatives, one of the two houses of the bicameral United States Congress, established in 1789 past the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.Southward. Senate. Every bit conceived by the framers of the Constitution, the Firm was to represent the popular will, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed past the states until the ratification of the Seventeenth Amendment (1913), which mandated the direct ballot of senators.
Britannica Quiz
U.s. of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz near the states, stripes, and cities.
Each state is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population within united states of america, and membership is reapportioned every x years, following the decennial demography. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum historic period of 25 years, U.S. citizenship for at least vii years, and residency of the state from which the member is elected, though he demand not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution past Due north Carolina and Rhode Island in 1790; the get-go Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two boosted representatives were added temporarily subsequently the admission of Alaska and Hawaii as states in 1959, simply at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and graphic symbol of the House of Representatives have evolved nether the influence of political parties, which provide a means of decision-making proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the Business firm and the bulk and minority leaders, play a central role in the operations of the institution. However, party subject (i.e., the tendency of all members of a political political party to vote in the same manner) has not always been strong, owing to the fact that members, who must confront reelection every ii years, oftentimes vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of Firm system is the committee system, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire Firm, and regulating House procedure. Each committee is chaired by a member of the bulk party. Virtually all bills are showtime referred to a commission, and commonly the full Business firm cannot human activity on a beak until the committee has "reported" it for floor action. At that place are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public interest, advise legislation that has non been formally introduced every bit a neb or resolution, and behave investigations. Among important standing committees are those on appropriations, on means and means (which handles matters related to finance), and on rules. At that place are besides select and special committees, which are unremarkably appointed for a specific project and for a limited period.
The committees also play an important role in the control exercised past Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section six) prohibits members of Congress from holding offices in the executive branch of regime—a chief stardom between parliamentary and congressional forms of authorities.
Subsequently the census of 1920, Northeastern and Midwestern states held 270 Business firm seats and the South and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for but 172 seats, compared with the S and West'south 263. Well-nigh notably, the number of representatives from New York declined from 45 in the 1930s to just 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Business firm of Representatives
The near pregnant role in the Business firm of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | name | political party or faction | land | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Due north Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–xi |
8 | Henry Dirt | Autonomous-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Westward. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
xiv | John W. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
forty | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.South. representatives
The table provides a listing of electric current U.Southward. representatives.
state | commune and representative (party) | service began |
---|---|---|
1When total does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled afterward that year. | ||
3Alcee 50. Hastings died in 2021; a special election was scheduled the following yr. | ||
Alabama | 1. Jerry L. Carl (R) | Jan 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
four. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | one. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
four. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
nine. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | Jan 2011 |
2. French Colina (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | Nov 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | Jan 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | Jan 1993 | |
19. Zoe Lofgren (D) | Jan 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David Chiliad. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
xxx. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | ane. Diana DeGette (D) | Jan 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
five. Doug Lamborn (R) | January 2007 | |
vi. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
three. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
vii. Stephanie Murphy (D) | Jan 2017 | |
viii. Pecker Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
fourteen. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
sixteen. Vern Buchanan (R) | January 2007 | |
17. Due west. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. iii | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | Jan 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | Jan 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
vi. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | Jan 2011 | |
9. Andrew Southward. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
eleven. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | January 2003 | |
fourteen. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | i. Ed Case (D) | November 2016 |
ii. Kaiali'i Kahele (D) | January 2021 | |
Idaho | i. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby Fifty. Rush (D) | January 1993 |
two. Robin Kelly (D) | April 2013 | |
three. Marie Newman (D) | Jan 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | January 2019 | |
seven. Danny Yard. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
ix. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
13. Rodney Davis (R) | January 2013 | |
xiv. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | ane. Frank J. Mrvan (D) | January 2021 |
two. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | i. Tracey Isle of mann (R) | Jan 2021 |
two. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
iv. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
iii. John A. Yarmuth (D) | Jan 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | Jan 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
v. Julia Letlow (R) | April 2021 | |
half dozen. Garret Graves (R) | January 2015 | |
Maine | one. Chellie Pingree (D) | January 2009 |
ii. Jared Golden (D) | January 2019 | |
Maryland | ane. Andy Harris (R) | Jan 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | Jan 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
five. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
7. Ayanna Pressley (D) | Jan 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
ix. William Keating (D) | Jan 2011 | |
Michigan | 1. Jack Bergman (R) | Jan 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
iv. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | January 1987 | |
seven. Tim Walberg (R) | January 2011 | |
viii. Elissa Slotkin (D) | January 2019 | |
ix. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
11. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | January 2015 | |
xiii. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
iii. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | Jan 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | Jan 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | Jan 2011 | |
Missouri | 1. Cori Bush (D) | Jan 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | Jan 2005 | |
vi. Sam Graves (R) | Jan 2001 | |
seven. Billy Long (R) | January 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | i. Dina Titus (D) | January 2013 |
2. Marker Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
iv. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
two. Ann Kuster (D) | January 2013 | |
New Bailiwick of jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
half dozen. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | Jan 1997 | |
x. Donald M. Payne, Jr. (D) | Nov 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | one. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
three. Thomas Suozzi (D) | January 2017 | |
iv. Kathleen Rice (D) | Jan 2015 | |
v. Gregory Due west. Meeks (D) | Feb 1998 | |
six. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | Jan 1993 | |
eight. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | January 2007 | |
ten. Jerrold Nadler (D) | Nov 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
thirteen. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
xv. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Due north Carolina | 1. G.Yard. Butterfield (D) | July 2004 |
two. Deborah Chiliad. Ross (D) | January 2021 | |
3. Gregory Francis Spud (R) | September 2019 | |
iv. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
seven. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | January 2005 | |
eleven. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
Northward Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
6. Bill Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
ten. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | Jan 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
ii. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
v. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
nine. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
fourteen. Guy Reschenthaler (R) | Jan 2019 | |
fifteen. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | one. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | Jan 2001 | |
Southward Carolina | i. Nancy Mace (R) | Jan 2021 |
two. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
six. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | one. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | Jan 2019 | |
iii. Chuck Fleischmann (R) | January 2011 | |
iv. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | Jan 1983 | |
vi. John West. Rose (R) | January 2019 | |
vii. Marker Light-green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
ix. Steve Cohen (D) | January 2007 | |
Texas | one. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
iii. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
five. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | January 1997 | |
nine. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | Jan 2005 | |
xi. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | Jan 2021 | |
fourteen. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
nineteen. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Fleck Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
thirty. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
two. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | Jan 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
ii. Rick Larsen (D) | January 2001 | |
